Order # : ORD009 | Category : Laptop | Item Type : Device | Quantity : 1
Lot Value (₹)

17000

Owner

Manisha Baniwal

Department

HR

Date | Time

17-01-2023 | 11:20am

Facility

Noida

Tax Type

Margin

Purpose

Fixed Assets

LOT Type

Offline

Status

Assigned

S. No. Barcode Model IMEI Colour Grade ERP Price (₹) Status
1 MT000101 Apple Macbook A2116 (8 GB/256 GB) SN1234567890 Black A2 17000 Asset in use
Barcode Model IMEI/SN Grade Price (₹) Reason
MT000101 Samsung M31 (4 GB/64 GB) 123456789012345 A2 5000
MT000102 Samsung M31 (4 GB/64 GB) 123456789012345 A2 5000
MT000103 iPhone XS (3 GB/256 GB) 123456789012345 A2 23000
MT000104 iPhone XS (3 GB/256 GB) 123456789012345 A3 21500
MT000105 iPhone 12 (4 GB/64 GB) 123456789012345 A2 32000
MT000106 iPhone 12 Pro Max (4 GB/128 GB) 123456789012345 A3 35000
MT000107 iPhone 12 Pro Max (4 GB/128 GB) 123456789012345 A2 37000
MT000108 iPhone 12 Mini (4 GB/64 GB) 123456789012345 A3 25000
MT000109 iPhone SE 2020 (4 GB/64 GB) 123456789012345 A2 14000
MT000110 iPhone 13 (4 GB/256 GB) 123456789012345 A2 42000

Return could be done via form only.

Barcode Model IMEI/SN Grade ERP Price (₹)
MT000101 Samsung M31 (4 GB/64 GB) 123456789012345 A2
MT000102 Samsung M31 (4 GB/64 GB) 123456789012345 A2
MT000103 iPhone XS (3 GB/256 GB) 123456789012345 A2
MT000104 iPhone XS (3 GB/256 GB) 123456789012345 A3
MT000105 iPhone 12 (4 GB/64 GB) 123456789012345 A2
MT000106 iPhone 12 Pro Max (4 GB/128 GB) 123456789012345 A3
MT000107 iPhone 12 Pro Max (4 GB/128 GB) 123456789012345 A2
MT000108 iPhone 12 Mini (4 GB/64 GB) 123456789012345 A3
MT000109 iPhone SE 2020 (4 GB/64 GB) 123456789012345 A2
MT000110 iPhone 13 (4 GB/256 GB) 123456789012345 A2

If you don't have format to upload

Download CSV Format