LOTNO007
Order # : ORD003 | Total Qty : 5
Lot Value (₹)
86500
Refurb Cost (₹)
2000
Discount (₹)
4500
FSP (₹)
84000
Buyer
Verma Traders
Owner
Satyam Mishra
Date | Time
17-01-2023 | 12:10pm
Facility
Noida
Business Type
B2B
Tax Type
Margin
Payment Method
Cash on Delivery
Freeze Status
Single
LOT Status
Sold
Delivery Status
Ready for dispatch
| S. No. | Barcode | SKU | Part name | Model | IMEI/SN | Colour | Grade | Category | Item Type | ERP Price (₹) | Refurb Cost (₹) | Discount (₹) | FSP (₹) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MT000101 | - | - | Samsung M31 (4 GB/64 GB) | 12345678901234 | Black | A2 | Mobile | Device | 5000 | 2000 | 500 | 4500 |
| 2 | MT000102 | - | - | Samsung M31 (4 GB/64 GB) | 12345678901257 | Blue | A2 | Mobile | Device | 5000 | 500 | 4500 | |
| 3 | MT000103 | - | - | Apple iPhone XS (3 GB/256 GB) | 12345025701753 | Gold | A2 | Mobile | Device | 23000 | 1100 | 21900 | |
| 4 | MT000104 | - | - | Apple iPhone XS (3 GB/256 GB) | 12345025785091 | Gold | A3 | Mobile | Device | 21500 | 1400 | 20100 | |
| 5 | MT000105 | - | - | Apple iPhone 12 (4 GB/64 GB) | 123450257912173 | Blue | A2 | Mobile | Device | 32000 | 1000 | 31000 |
